Description
| Manufacturer | Endress+Hauser |
| Product Family | Proline Promag 400 |
| Product Type | Electromagnetic flowmeter |
| Measuring Principle | Electromagnetic (Faraday principle) |
| Measured Variable | Volume flow of conductive liquids |
| Typical Applications | Water and wastewater measurement (drinking water, industrial and municipal effluent) |
| Design | Full bore electromagnetic flowmeter |
| Transmitter | Integrated transmitter with advanced diagnostics |
| Heartbeat Technology | Built‑in verification and condition monitoring |
| Accuracy | High accuracy flow measurement |
| Flow Range | Wide industrial flow range (varies by size) |
| Medium Temperature Range | Applicable for typical liquid temperature ranges depending on liner material |
| Process Pressure Capability | Designed for standard industrial pressures |
| Wetted Materials | Liners and electrodes selected based on fluid compatibility |
| Process Connections | Flanged connections |








Reviews
There are no reviews yet.